Flat Gasket Round Washers
Flat gasket round washers are a type of sealing washer that is commonly used in various industries. These washers are designed to provide a flat, smooth surface for distributing the load of a fastener, such as a bolt or screw, and to create a tight seal between the fastener and the surface it is being tightened against.
Product Description
Flat Gasket Round Washers Dimensions:
Nominal size | For thread size | Clearance hole diameter,d1 | Outside diameter,d2 | Thickness,h | Mass(7,85kg/dm3) per 1000 units, in kg,≈ | ||||
M | min.= nominal size |
max. | max.= nominal size | min. | Nominal size | max. | min. | ||
5.5 | 5 | 5.5 | 5.8 | 10 | 9.1 | 1 | 1.2 | 0.8. | 0.430 |
6.6 | 6 | 6.6 | 6.96 | 12 | 10.9 | 1.6 | 1.9 | 1.3 | 0.991 |
7.6 | 7 | 7.6 | 7.96 | 14 | 12.9 | 1.6 | 1.9 | 1.3 | 1.360 |
9 | 8 | 9 | 9.36 | 16 | 14.9 | 1.6 | 1.9 | 1.3 | 1.730 |
11 | 10 | 11 | 11.43 | 20 | 18.7 | 2 | 2.3 | 1.7 | 3.440 |
13.5 | 12 | 13.5 | 13.93 | 24 | 22.7 | 2.5 | 2.8 | 2.2 | 6.070 |
15.5 | 14 | 15.5 | 15.93 | 28 | 26.7 | 2.5 | 2.8 | 2.2 | 8.380 |
17.5 | 16 | 17.5 | 17.93 | 30 | 28.7 | 3 | 3.6 | 2.4 | 11.0 |
20 | 18 | 20 | 20.52 | 34 | 32.4 | 3 | 3.6 | 2.4 | 14.0 |
22 | 20 | 22 | 22.52 | 37 | 35.4 | 3 | 3.6 | 2.4 | 16.4 |
24 | 22 | 24 | 24.52 | 39 | 37.4 | 3 | 3.6 | 2.4 | 17.5 |
26 | 24 | 26 | 26.52 | 44 | 42.4 | 4 | 4.6 | 3.4 | 31.1 |
30 | 27 | 30 | 30.52 | 50 | 48.4 | 4 | 4.6 | 3.4 | 39.5 |
33 | 30 | 33 | 33.62 | 56 | 54.1 | 4 | 4.6 | 3.4 | 50.5 |
36 | 33 | 36 | 37 | 60 | 58.1 | 5 | 6 | 4 | 71.0 |
39 | 36 | 39 | 40 | 66 | 64.1 | 5 | 6 | 4 | 87.4 |
42 | 39 | 42 | 43 | 72 | 70.1 | 6 | 7 | 5 | 127 |
45 | 42 | 45 | 46 | 78 | 76.1 | 7 | 8.2 | 5.8 | 175 |
48 | 45 | 48 | 49 | 85 | 82.8 | 7 | 8.2 | 5.8 | 212 |
52 | 48 | 52 | 53.2 | 92 | 89.8 | 8 | 9.2 | 6.8 | 284 |
56 | 52 | 56 | 57.2 | 98 | 95.8 | 8 | 9.2 | 6.8 | 319 |
62 | 56 | 62 | 63.2 | 105 | 102.8 | 9 | 10.2 | 7.8 | 398 |
66 | 60 | 66 | 67.2 | 110 | 107.8 | 9 | 10.2 | 7.8 | 430 |
70 | 64 | 70 | 71.2 | 115 | 112.8 | 9 | 10.2 | 7.8 | 462 |
78 | 72 | 78 | 79.2 | 125 | 122.5 | 10 | 11.2 | 8.8 | 588 |
86 | 80 | 86 | 87.4 | 140 | 137.5 | 12 | 13.6 | 10.4 | 903 |
96 | 90 | 96 | 97.4 | 160 | 157.5 | 12 | 13.6 | 10.4 | 1210 |
107 | 100 | 107 | 108.4 | 175 | 172.5 | 14 | 15.6 | 12.4 | 1660 |
117 | 110 | 117 | 118.4 | 185 | 182.1 | 14 | 15.6 | 12.4 | 1770 |
127 | 120 | 127 | 128.6 | 210 | 207.1 | 16 | 17.6 | 14.4 | 2760 |
132 | 125 | 132 | 133.6 | 220 | 217.1 | 16 | 17.6 | 14.4 | 3060 |
137 | 130 | 137 | 138.6 | 22 | 217.1 | 16 | 17.6 | 14.4 | 2920 |
147 | 140 | 147 | 148.6 | 240 | 237.1 | 18 | 19.6 | 17.4 | 3990 |
158 | 150 | 158 | 159.6 | 250 | 247.1 | 18 | 19.6 | 17.4 | 4170 |
168 | 160 | 168 | 169.6 | 250 | 247.1 | 18 | 19.6 | 17.4 | 3800 |
Specification:
- Material: Carbon steel, Stainless steel
- Surface treatment: Galvanized
- Standard: DIN126
Payment Terms: L/C,T/T
Packaging & Shipping
- Packaging: Plastic woven bag, carton or according to customer requirements
- Shipping: Container shipping
- Port of Loading: Ningbo/Shanghai