Product Description
Flat Head Full Hex Body Steel Nuts
F=Flat/F=Full hex/S=Steel/B=Blind Unit:mm
Thread | P/N | T(GRIP RANGE) MIN MAX | A
Ref |
Hole Size +0.1
0 |
HD +0.07 -0.1 | B
+0.50 |
K
+0.30 |
L
±0.30 |
M4 | FFS-04MF-30 | 0.5-3.0 | 7.8 | 6.0 | 5.9 | 9.0 | 1 | 12.5 |
M5 | FFS-05MF-30 | 0.5-3.0 | 8.8 | 7.0 | 6.9 | 10.0 | 1 | 14.5 |
M6 | FFS-06MF-30 | 0.5-3.0 | 9.8 | 9.0 | 8.9 | 12.0 | 1.5 | 17.0 |
M8 | FFS-08MF-30 | 1.0-3.0 | 10.5 | 11.0 | 10.9 | 15.5 | 1.5 | 19.0 |
M10 | FFS-10MF-40 | 1.0-4.0 | 15.5 | 13.0 | 12.9 | 16.0 | 2.1 | 24.0 |
M12 | FFS-12MF-50 | 2.0-5.0 | 16.5 | 16.0 | 15.9 | 23.0 | 2 | 27.0 |
Payment Terms:L/C,T/T
Packaging & Shipping
- Packaging:Plastic woven bag,plastic box,carton or according to customer requirements
- Shippping:Container shipping
- Port of Loading:Ningbo/Shanghai