Product Description
Specification of DIN7504K Hex Washer Self Drilling Screw
- According to DIN7504K,(ANSI B18.6.4)&Customer’s design to make.
d | ST3.5 | (ST3.9) | ST4.2 | ST4.8 | ST5.5 | ST6.3 | ||
c | min. | 0.6 | 0.6 | 0.9 | 0.9 | 1 | 1 | |
dc | max. | 8.3 | 8.3 | 8.8 | 10.5 | 11 | 13.2 | |
min. | 7.6 | 7.6 | 8.2 | 9.8 | 10 | 12.2 | ||
f2) | ≈ | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |
e | min. | 5.96 | 5.96 | 7.59 | 8.71 | 8.71 | 10.95 | |
k | max. | 3.45 | 3.45 | 4.25 | 4.45 | 5.45 | 6.45 | |
min. | 3.2 | 3.2 | 4 | 4.15 | 5.15 | 6.15 | ||
k’2) | min. | 1.55 | 1.55 | 1.9 | 2 | 2.7 | 3.3 | |
n | Nominal size | 1 | 1 | 1.2 | 1.2 | 1.6 | 1.6 | |
min. | 1.06 | 1.06 | 1.26 | 1.26 | 1.66 | 1.66 | ||
max. | 1.2 | 1.2 | 1.51 | 1.51 | 1.91 | 1.91 | ||
r | max. | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | |
s | Nominal size | 5.5 | 5.5 | 7 | 8 | 8 | 10 | |
min. | 5.32 | 5.32 | 6.78 | 7.78 | 7.78 | 9.78 | ||
t | min. | 1 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | |
max. | 1.4 | 1.4 | 1.6 | 1.8 | 2 | 2.2 |
Payment Terms:L/C,T/T
Packaging & Shipping
- Packaging: Plastic woven bag, carton or according to customer requirements
- Shipping: Container shipping
- Port of Loading: Ningbo/Shanghai