Sealed Barbs D-Nuts

Ask A Quote

Product Description

Specification of Sealed Barbs D-Nuts:

L L1 d1 d2 d3 ø h kg/M
DM40710-ZD M4 10.0  3.10  8.50  8.00  5.50  5.6-6.0 4 1.1
DM50810-ZD M5 10.0  2.90  11.50  10.60  7.10  7.5-7.9 5 1.8
DM50813-ZD M5 13.0  3.40  11.50  10.60  6.60  7.5-7.9 5 2.5
DM50820-ZD M5 20.0  3.80  11.50  10.80  7.00  7.9-8.7 5 4.1
DM61010-ZD M6 10.0  3.30  12.50  11.60  8.00  8.7-9.1 6 2.2
DM61013-ZD M6 13.0  3.40  12.50  11.70  7.80  8.7-9.1 6 2.9
D142013-ZN 1/4-20 13.0  3.40  12.50  11.70  7.80  8.7-9.1 6 3.2
DM61016-ZD M6 16.0  3.60  12.50  11.70  7.60  8.7-9.1 6 3.6
DM61020-ZD M6 20.0  3.40  12.50  12.00  7.50  8.7-9.1 6 4.3
DM61025-ZD M6 25.0  4.00  12.50  11.90  8.00  8.7-9.1 6 5.9
DM81313-ZD M8 13.0  4.40  14.50  13.50  9.60  11.1-11.5 8 3.5
D561813-ZN 5/16-18 13.0  4.40  14.50  13.50  9.60  11.1-11.5 8 3.7
DM81325-ZD M8 25.0  4.60  14.50  13.80  9.50  11.1-12.7 8 7.6
D561825-ZN 5/16-18 25.0  4.60  14.50  13.80  9.50  11.1-12.7 8 7.6
DM101513-ZD M10 13.0  4.40  16.00  15.10  11.70  12.7-13.1 10 4.8
DM101525-ZD M10 25.0  4.60  15.90  15.10  11.70  12.7-13.1 10 10.0 

 

Specification:

  • Material: Carbon Steel, Iron, Alloy, Stainless steel
  • Surface treatment: Galvanized, Chrome Plate, Nickel Plate

Payment Terms:L/C,T/T

Packaging & Shipping

  • Packaging: Plastic woven bag, plastic box, carton or according to customer requirements
  • Shipping: Container shipping
  • Port of Loading: Ningbo/Shanghai

Related Product

Ask for Quote NOW!