Pressure Riveting Nut
Our pressure riveting nuts are made of high-quality metal materials with high strength and good corrosion resistance.
These pressure riveting nuts are easy to use, you can easily tighten or loosen them. They can be widely used in equipment requiring frequent disassembly and maintenance.
Product Description
Specification of Pressure Riveting Nut:
Thread Size | Type | Tread Code | A Max. | Min Sheet Thickness | Hole Size In Sheet +0.03 | C Max. | E ±0.1 | T ±0.1 | ||
Steel | Stainless Steel | |||||||||
M2*0.4 | S | SP | CLS | M2 | 0.76 | 0.8-1 | 4.25 | 4.22 | 6.35 | 1.5 |
0.97 | 1 | |||||||||
1.37 | 1.4 | |||||||||
M2.5*0.45 | M2.5 | 0.76 | 0.8-1 | 4.25 | 4.22 | 6.35 | 1.5 | |||
0.97 | 1 | |||||||||
1.37 | 1.4 | |||||||||
M3*0.5 | M3 | 0.76 | 0.8-1 | 4.25 | 4.22 | 6.35 | 1.5 | |||
0.97 | 1 | |||||||||
1.37 | 1.4 | |||||||||
M3.5*0.5 | M3.5 | 0.76 | 0.8-1 | 4.75 | 4.73 | 7 | 1.5 | |||
0.97 | 1 | |||||||||
1.37 | 1.4 | |||||||||
M4*0.7 | M4 | 0.76 | 0.8-1 | 5.4 | 5.38 | 8 | 2 | |||
0.97 | 1 | |||||||||
1.37 | 1.4 | |||||||||
M5*0.8 | M5 | 0.76 | 0.8-1 | 6.4 | 6.38 | 9 | 2 | |||
0.97 | 1 | |||||||||
1.37 | 1.4 | |||||||||
M6*1 | M6 | 1.15 | 1.2 | 8.75 | 8.72 | 11 | 4.08 | |||
1.37 | 1.4 | |||||||||
2.21 | 2.3 | |||||||||
M8*1.25 | M8 | 1.37 | 1.4 | 10.5 | 10.47 | 12.7 | 5.47 | |||
2.21 | 2.3 | |||||||||
M10*1.5 | M10 | 2.21 | 2.31 | 14 | 13.97 | 17.35 | 7.48 | |||
3.05 | 3.18 |
Payment Terms:L/C,T/T
Packaging & Shipping
- Packaging: Plastic woven bag, carton or according to customer requirements
- Shipping: Container shipping
- Port of Loading: Ningbo/Shanghai