Product Description
Specification of Short Pressure Riveting Bolts:
Thread Size*pitch | Type | Length”L”+0.05/-0.13 (Length Code in Millimeters) | Min. Sheet Thickness | Hole Size In Sheet +0.008 | E ±0.4 | S Max. | |
Steel | Stainless Steel | ||||||
M2.5*0.45 | FH | FHS | 6 8 10 12 16 18 | 1 | 2.5 | 4.1 | 1.95 |
M3*0.5 | 6 8 10 12 15 16 20 25 | 3 | 4.6 | 2.1 | |||
M4*0.7 | 6 8 10 12 15 18 20 25 30 | 4 | 5.9 | 2.4 | |||
M5*0.8 | 6 8 10 12 15 18 20 25 30 | 5 | 6.5 | 2.7 | |||
M6*1.0 | 10 12 15 18 20 25 30 35 | 6 | 8.2 | 3 |
Payment Terms: L/C, T/T
Packaging & Shipping
- Packaging: Plastic woven bag, carton or according to customer requirements
- Shipping: Container shipping
- Port of Loading: Ningbo/Shanghai