Product Description
Specification of Stainless Steel Wire Rope Clip:
Art.no. | SIZE MM | D MM | A MM | B MM | C MM | E MM | F MM | G MM | W/100PUS (KG) |
YD1103 | 3mm | M4 | 21 | 10 | 10 | 9 | 12 | 16.6 | 1.4 |
YD1105 | 5mm | M5 | 23 | 10 | 11 | 11 | 13 | 19.65 | 1.5 |
YD1106 | 6mm | M5 | 26 | 11 | 12 | 13 | 15 | 23.65 | 2.1 |
YD1108 | 8mm | M6 | 30 | 15 | 14 | 16 | 19 | 28.85 | 4.1 |
YD1110 | 10mm | M8 | 34 | 17 | 18 | 19 | 22 | 35 | 6.8 |
YD1111 | 11mm | M8 | 36 | 18 | 19 | 20 | 22 | 37 | 7.2 |
YD1113 | 13mm | M10 | 40 | 21 | 23 | 24 | 30 | 46.24 | 13 |
YD1114 | 14mm | M10 | 44 | 22 | 23 | 25 | 30 | 48.24 | 13.5 |
YD1116 | 16mm | M12 | 50 | 26 | 26 | 29 | 33 | 52.5 | 21 |
YD1120 | 19mm | M12 | 54 | 30 | 29 | 32 | 38 | 64.5 | 28 |
YD1122 | 22mm | M14 | 61 | 24 | 33 | 37 | 44 | 72.5 | 40 |
YD1126 | 26mm | M14 | 65 | 37 | 35 | 41 | 45 | 82.5 | 44 |
YD1130 | 30mm | M16 | 74 | 43 | 37 | 48 | 50 | 95.6 | 66 |
YD1134 | 34mm | M16 | 80 | 50 | 42 | 52 | 55 | 105.6 | 85 |
YD1140 | 40mm | M16 | 88 | 55 | 45 | 58 | 60 | 125.6 | 104 |
- Material: Stainless Steel 304 or 316
Payment Terms: L/C, T/T
Packaging & Shipping
- Packaging: Plastic woven bag, carton or according to customer requirements
- Shipping: Container shipping
- Port of Loading: Ningbo/Shanghai