Product Description
Serrated Lock Washers
Nominal size | Clearance hole diameter,d1 | Outside diameter,d2 | Thickness,h | ||||
min.=nominal size | max. | min. | max.= nominal size | Nominal size | min. | max. | |
M12 | 14 | 14.7 | 56.1 | 58 | 6 | 5 | 7 |
M16 | 18 | 18.7 | 66.1 | 68 | 6 | 5 | 7 |
M20 | 22 | 22.84 | 78.1 | 80 | 8 | 6.8 | 9.2 |
M22 | 25 | 25.84 | 89.8 | 92 | 8 | 6.8 | 9.2 |
M24 | 27 | 27.84 | 102.8 | 105 | 8 | 6.8 | 9.2 |
Specification:
- Material:Carbon Steel,Stainless Steel
- Surface treatment:Galvanized
Payment Terms:L/C,T/T
Packaging & Shipping
- Packaging:Plastic woven bag,plastic box,carton or according to customer requirements
- Shippping:Container shipping
- Port of Loading:Ningbo/Shanghai